If your fish oil is unstable, it can result in:
The natural EPA and DHA ratio antioxidants in Eskimo-3 supply exceptional stability and prevent dangerous rancidity to ensure the highest Potency, Purity and Quality.
Guaranteed Potency
Guaranteed Purity
| Serving Size: 3 Softgel | Amount/Serving | %DV |
| Calories | 15 | |
| Calories from fat | 15 | |
| Total Fat | 1.5 g | 2 |
| Saturated fat | 0.5 g | 3 |
| Polyunsaturated fat | 0.5 g | * |
| Monounsaturated fat | 0.5 g | * |
| Cholesterol | 5 mg | 2 |
| EPA (eicosapentaenoic acid) | 210 mg | 160 |
| DHA (docosahexaenoic acid) | 130 mg | 100 |
| Eskimo-3® brand Fish Oil provides omega-3 fatty acids including 210-270 mg EPA and 130-175 mg DHA | 1.5 g | * |
| Percent daily values (DV) are based on a 2,000 calorie diet | ||
Product of Sweden
| There are no customer reviews yet. | Create Your Own Review |